Comprehensive insights into Rwanda's thriving tourism industry and visitor trends
International Visitors
+15.2% from 2023Tourism Revenue
+22.8% from 2023GDP Contribution
+1.2% from 2023Jobs Created
+8.5% from 2023Analysis of international visitor arrivals showing the top source markets for Rwanda tourism in 2024.
Comprehensive analysis showing tourism revenue growth, visitor trends, and economic impact over time.
Detailed analysis of visitor journey patterns, transportation preferences, and travel behavior in Rwanda.
Rank | Country | Visitors (2024) | Market Share | Growth |
---|---|---|---|---|
1 | Democratic Republic of Congo | 245,000 | 16.6% | +12.3% |
2 | Uganda | 198,000 | 13.4% | +8.7% |
3 | Kenya | 156,000 | 10.5% | +15.2% |
4 | Tanzania | 134,000 | 9.1% | +11.8% |
5 | United States | 89,000 | 6.0% | +18.5% |
6 | United Kingdom | 67,000 | 4.5% | +22.1% |
7 | Germany | 54,000 | 3.6% | +16.7% |
8 | France | 48,000 | 3.2% | +14.3% |
9 | Canada | 42,000 | 2.8% | +19.8% |
10 | India | 38,000 | 2.6% | +25.4% |
Tourism & Leisure
Business & Conference
Family & Friends
Other Purposes
Average Spending per Visitor
+8.2% from 2023Average Length of Stay (days)
+0.8 days from 2023Return Visitor Rate
+3.1% from 2023Year | Projected Visitors | Revenue (USD) | GDP Contribution |
---|---|---|---|
2025 | 1.7M | $695M | 10.2% |
2026 | 2.0M | $830M | 10.8% |
2027 | 2.3M | $980M | 11.5% |
Join the growing number of visitors discovering Rwanda's incredible attractions. Apply for your eVisa today and experience the Land of a Thousand Hills!